iShares kotiert 4 ETFs, wovon 1 Teil der internationalen Settlement Initiative ist…..
| Produktname | iShares Core MSCI Emerging Markets IMI UCITS ETF |
| ISIN | IE00BKM4GZ66 |
| Symbol | EIMI |
| Valor | 24’209’517 |
| Emittent | iShares |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | EIMI |
| Reuters Ticker | EIMI.L |
| Underlying | MSCI Emerging Markets Investable Market Index |
| Management Fee | 0.25% |
| Produktname | iShares MSCI Emerging Markets Consumer Growth UCITS ETF |
| ISIN | IE00BKM4H197 |
| Symbol | CEMG |
| Valor | 24’365’457 |
| Emittent | iShares |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | CEMG |
| Reuters Ticker | CEMG.L |
| Underlying | MSCI ACWI Emerging Market Consumer Growth Index |
| Management Fee | 0.60% |
| Produktname | iShares MSCI USA Dividend IQ UCITS ETF |
| ISIN | IE00BKM4H312 |
| Symbol | QDIV |
| Valor | 24’210’095 |
| Emittent | iShares |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | QDIV |
| Reuters Ticker | QDIV.L |
| Underlying | MSCI USA High Dividend Yield Index |
| Management Fee | 0.35% |
| Produktname | iShares US Aggregate Bond UCITS ETF |
| ISIN | IE00B44CGS96 |
| Symbol | IUAG |
| Valor | 10’127’508 |
| Emittent | iShares |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | IUAG |
| Reuters Ticker | IUAG.L |
| Underlying | Barclays US Aggregate Bond Index |
| Management Fee | 0.25% |
Quelle: ETFWorld.ch
Newsletter




